![]() |
| Feed Back | Feed Back | Feed Back | Feed Back |
| Industries | Science | Technology | Media | Energy |
| Date: Sun May 20 14:54:42 2012 | No previous results Next 30 results |
| Sat 19 May 2012 |
| Facebook fails to inspire US markets Irish Times | FIONA REDDAN | FACEBOOK'S FLOTATION on Nasdaq may have been the main story in the US yesterday, bu... |
| Markets bet against beleaguered Spain The Independent | The assault on the eurozone struggler came after the ratings agency Moody's cut its credit scores ... |
| Graff braves market woes to float at $1bn in HK The Independent | The London-based jeweller, founded by the billionaire Laurence Graff in 1960, yesterday set an ind... |
| Market Report: Sun shines in California but it's gloomy in London The Independent | The video search engine Blinkx was founded in 2004 – the same year as Facebook – and no compan... |
| Candid Comments Shake Russian Stock Market The New York Times | MOSCOW — A comment by Russia’s prime minister that discussed nuclear war more candidly... |
| Overhyped? Facebook shares stumble on debut Canberra Times | Facebook founder Mark Zuckerberg still managed to raise billions. | Facebook shares have stumbled,... |
| Facebook closes flat in market debut The Daily Telegraph Australia | FACEBOOK shares have stumbled, managing a gain of less than one per cent in the first day of trade... |
| Market pop fades for Facebook Gulf News | New York: Facebook shares saw an opening pop fade yesterday as the wildly popular social netw... |
| Greek threat pushes shares down Gulf News | London: World shares slid and German borrowing costs hit record lows yesterday as a deepenin... |
| Fri 18 May 2012 |
| How the major stock indexes fared on Friday The Wichita Eagle | Stocks fell Friday as investors set aside any excitement over the Facebook initial public offering... |
| Lenders tip market rally if Greece exits eurozone Canberra Times | MAJOR global banks are advising clients to prepare for a sharemarket rally and a resurgence of the... |
| Financial Market Fears Overwhelm Facebook IPO Optimism The Street | The volatility surrounding initial public offerings (IPO) is notorious; but when large companies c... |
| Wall St Week Ahead: The market is oversold, but major signs say "sell" Daily Press | NEW YORK (Reuters) - Normally a big decline would set up Wall Street for a technical rebound. But ... |
| Yahoo, Foot Locker, Zumiez Are Market Movers The New York Times | NEW YORK (AP) — Stocks that moved substantially or traded heavily Friday on the New York Sto... |
| How the major stock indexes fared on Friday Lexington Herald-Leader | Stocks fell Friday as investors set aside any excitement over the Facebook initial public offering... |
| How the major stock indexes fared on Friday The Tribune San Luis Obispo | Stocks fell Friday as investors set aside any excitement over the Facebook initial public offering... |
| >How the major stock indexes fared on Friday Seattle Post | Stocks fell Friday as investors set aside any excitement over the Facebook initial public offering... |
| How the major stock indexes fared on Friday The Miami Herald | Stocks fell Friday as investors set aside any excitement over the Facebook initial public offering... |
| How the Dow Jones industrial average and other major stock indexes fared on Friday Star Tribune | Stocks fell Friday as investors set aside any excitement over the Facebook initial public offering... |
| How the major stock indexes fared on Friday The News Tribune | Stocks fell Friday as investors set aside any excitement over the Facebook initial public offering... |
| How the major stock indexes fared on Friday Houston Chronicle | Stocks fell Friday as investors set aside any excitement over the Facebook initial public offering... |
| How the major stock indexes fared on Friday Fresno Bee | Stocks fell Friday as investors set aside any excitement over the Facebook initial public offering... |
| Friday's Treasury Bond Market at a Glance The New York Times | Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in t... |
| How the major stock indexes fared on Friday The State | Stocks fell Friday as investors set aside any excitement over the Facebook initial public offering... |
| GLOBAL MARKETS-World stocks erase year's gain; Brent at 2012 low Reuters | * Euro zone crisis fears intensify flight to safety | * German 2-yr bond yield hits record low, cl... |
| How the major stock indexes fared on Friday Springfield News-Sun | Stocks fell Friday as investors set aside any excitement over the Facebook initial public offering... |
| Will Being on the Stock Market Change Facebook? US News After the IPO, users may see changes to the site | Facebook began trading on the Nasdaq today, price... |
| MARKET REPORT: City dealers drink to JD Wetherspoon The Daily Mail | The ongoing eurozone banking crisis is enough to make anyone turn to drink. | As punch-drunk City ... |
| Stocks: Market falls on Europe worries; Facebook debuts Tulsa World It's going to take more than Facebook's initial public offering to push the stock market higher. | W... |
| Zuckerberg pockets a fortune as Facebook debuts on stock market The Independent | The social networking site's shares rose 5% early in their first day of trading after the listing ... |
| No previous results
|
| © World News 2006 |