| EUROPE ECONOMY NEWS |
| |
| Wed 8 Feb 2012 |
Greek Haggling Drags on as Meeting to Seal Terms of Second Bailout Delayed Bloomberg | Greek Prime Minister Lucas Papademos is set to negotiate with leaders of the political parties supporting hi... |
Hamish McRae: Greece is being screwed down so Sarkozy can meet his deadline The Independent | So there: German patience is exhausted and the Greeks are behaving like naughty boys. Yet, whatever the inad... |
NZ dollar falls amid talk of pending Greek deal NZ Herald | The New Zealand dollar dipped below 63 euro cents for the first time in more than a week amid speculation Gr... |
Gold higher on Greece hopes Sydney Morning Herald | Gold prices rose 1.5 per cent on Tuesday as expectations that a Greek rescue deal will be completed drove th... |
Euro stocks mixed on Greek progress Sydney Morning Herald | European stocks have closed narrowly mixed as the markets kept a wary eye on developments in Greece where th... |
Stocks firm on Greek talks optimism Sydney Morning Herald | The euro hit an eight-week high against the dollar on Tuesday, helping lift stocks and commodities on signs ... |
Wall St edges up as Greece draws up bailout terms Zeenews New York: Stocks edged higher on Tuesday as investors awaited the outcome of discussions on a bailout package ... |
Rupiah leads Asian gains as outlook improves Gulf News | Singapore: Indonesia's rupiah led gains in Asian currencies after international investors raised holdin... |
Optimistic RBA puts rates on ice as economy stabilises The Australian | THE official interest rate is on hold indefinitely, with the Reserve Bank seeing fresh signs of strength in ... |
| Tue 7 Feb 2012 |
Fed to Vote on Capital One Deal for ING Direct The New York Times | The Federal Reserve is set to vote on Wednesday on Capital One’s $9 billion acquisition of ING‘s onl... |
Market Wrap: Bernanke Firm on Outlook; U.S. Consumer Back to Borrowing; Disney Reports Mixed Results StreetInsider | Market wrap-up for February 7th | End of the Day: Dow Jones up 33.1 to $12,878.20; Nasdaq up 2.1 to 2,904.08... |
Rattner and Quadrangle Settle Arbitration Claims The New York Times | Steven L. Rattner, the financier, and Quadrangle Group, the private equity firm he once led, appear to have ... |
USD Extends Loss Depite December Consumer Credit Beats Estimates The Street | THE TAKEAWAY: U.S. Consumer Credit Rose More Than Forecast in December > Both Revolving Credit and Non-re... |
Stock end higher, erasing early losses Yahoo Daily News | NEW YORK (AP) — Stocks resumed their slow but steady climb Tuesday as Greece appeared close to announcing ... |
The IIF will pay the austerity bill for Greece The Examiner | Greece has once again passed the bailout deadline because no agreement could be reached between the coalitio... |
More US states to join foreclosure-abuse deal Yahoo Daily News | WASHINGTON (AP) — Arizona and Florida will join a nationwide settlement over foreclosure abuses, officials... |
Entrepreneurship gap, negotiation deadlines, Germany, changes to tax system Kathimerini | The entrepreneurship gap in Greece | Greece has always been a country with a large number of small businesse... |
Analyst Interview: David Song On Portugal, The ECB, The Fed And ZIRP The Street | • Do you think that a potential Greek default will cause Portugal, at present rated junk by all three ... |
Stock hold gains, erasing early losses Breitbart | In this Feb. 3, 2012 photo, trader Anthony Riccio, left, works on the floor... | NEW YORK (AP) - Stocks held... |
Stock hold gains, erasing early losses Yahoo Daily News | NEW YORK (AP) — Stocks held steady in the green Tuesday afternoon on growing confidence about the U.S. job... |
No cigar: Economic embargo on Cuba turns 50 Yahoo Daily News | HAVANA (AP) — When it started, American teenagers were doing "The Twist." The United States had yet to put... |
No previous results Next 20 results |